|
2002 Minnesota Thoroughbred Tourney
American Division
Alaska U19 Selects
Etobicoke Dolphins
Minnesota Thoroughbreds
Thunder Bay Queens
|
National Division
California Selects
Madison Capitals
St. Adolphe Hawks
Windsor Wildcats
|
| Friday, November 29 |
| 0 Thunder Bay Queens | vs. | 1 Minnesota Thoroughbreds | 5:40 PM | @ Highland |
| 0 Alaska U19 Selects | vs. | 4 Etobicoke Dolphins | 5:50 PM | @ Highland (South) |
| 2 St. Adolphe Hawks | vs. | 2 California Selects | 7:20 PM | @ Highland |
| 3 Windsor Wildcats | vs. | 1 Madison Capitals | 8:50 PM | @ Highland |
| |
| Saturday, November 30 |
| 3 Etobicoke Dolphins | vs. | 1 Thunder Bay Queens | 7:10 AM | @ Highland |
| 1 Alaska U19 Selects | vs. | 6 Minnesota Thoroughbreds | 8:40 AM | @ Highland |
| 1 California Selects | vs. | 2 Windsor Wildcats | 10:10 AM | @ Highland |
| 1 Madison Capitals | vs. | 2 St. Adolphe Hawks | 11:40 AM | @ Highland |
| |
| 6 Thunder Bay Queens | vs. | 1 Alaska U19 Selects | 2:00 PM | @ Highland |
| 1 Minnesota Thoroughbreds | vs. | 3 Etobicoke Dolphins | 3:30 PM | @ Highland |
| 3 Windsor Wildcats | vs. | 2 St. Adolphe Hawks | 5:00 PM | @ Highland |
| 1 Madison Capitals | vs. | 4 California Selects | 6:30 PM | @ Highland |
| |
| Sunday, December 1 |
| 0 Alaska Selects | vs. | 7 Madison Capitals | 12:40 PM | @ Highland |
| 2 Thunder Bay Queens | vs. | 1 California Selects OT | 7:10 AM | @ Highland |
| |
| 3rd Place Game |
| 1 Minnesota Thoroughbreds | vs. | 3 St. Adolphe Hawks | 8:50 AM | @ Highland |
| |
| Championship Game |
| 1 Etobicoke | vs. | 2 Windsor Wildcats OT | 10:30 AM | @ Highland |
| |
| Home Team is Listed First |
|
Start Times are Approximate - Each Game will Start 15 Minutes after Previous Game Ends |
2001 Tournament Results
|