Overall Record 21-20-4
     2002-2003 Minnesota Thoroughbreds MWEHL Record 9-9-3
                    Shots      
Game # -vs-          Score     For Against   Overall Record  
                           
Ohio Tourney
09/13 1 California Selects 2 - 3     21 16   0-1-0
09/14 2 Peel Storm 4 - 0     36 8   1-1-0
09/14 3 Windsor Wildcats 3 - 2     24 15   2-1-0
09/15 4 Ohio Flames 1 - 0     20 23   3-1-0
     
10/03 5 Beatrice Aero's 1 - 2     18 20   3-2-0
10/05 6 Thunderbay Queens 0 - 1     21 25   3-3-0
10/12 7 Shattuck St. Mary's 3 - 5     20 27   3-4-0
10/13 8 Shattuck St. Mary's 2 - 1     32 20   4-4-0
10/18 9 Team Illinois 3 - 4     33 32   4-5-0
10/19 10 Team Illinois 4 - 1     34 15   5-5-0
10/19 11 Washington D.C. Pride 5 - 1     37 19   6-5-0
10/20 12 Belle Tire 2 - 1     20 29   7-5-0
10/26 13 Wisconsin Wild 4 - 2     21 17   8-5-0
11/09 14 Houghton (MI) K-Wings 3 - 0     45 11   9-5-0
11/09 15 Houghton (MI) K-Wings 8 - 0     32 8   10-5-0
11/10 16 Houghton (MI) K-Wings 4 - 1     32 4   11-5-0
11/22 17 Madison Capitals 2 - 3     24 20   11-6-0
11/23 18 Little Caesars (MI) 0 - 1     17 24   11-7-0
11/23 19 Madison Capitals 3 - 5     28 17   11-8-0
11/24 20 Wisconsin Wild 2 - 2     23 25   11-8-1
11/27 21 California Selects 6 - 7     29 26   11-9-1
Thoroughbred Tourney      
11/29 22 Thunder Bay Queens 1 - 0     27 23   12-9-1
11/30 23 Alaska U19 Selects 6 - 1     32 14   13-9-1
11/30 24 Etobicoke Dolphins 1 - 3     30 18   13-10-1
12/01 25 St. Adolphe 1 - 3     25 20   13-11-1
     
12/06 26 Michigan Capitals 6 - 2     47 24   14-11-1
12/07 27 Ohio Flames 2 - 0     38 28   15-11-1
12/07 28 Little Caesar's (MI) 0 - 0     22 23   15-11-2
12/08 29 Michigan Capitals 4 - 2     39 13   16-11-2
12/18 30 Outer Edge EXHIBITION      
12/22 31 Blue Jay's 3 - 2     22 20   17-11-2
Polar Bear Tourney      
12/27 32 No. Amer. Hockey Academy 0 - 0     19 19   17-11-3
12/27 33 Buffalo Bison 1 - 3     30 17   17-12-3
12/28 34 Leaside, MA 0 - 1     23 19   17-13-3
12/29 35 College de Saint Jerome Cheminots 1 - 4     21 27   17-14-3
     
01/18 36 Ohio Flames 2 - 3     19 30   17-15-3
01/18 37 Washington Pride 3 - 1     35 17   18-15-3
01/19 38 Belle Tire, MI 1 - 2     28 22   18-16-3
01/24 39 Wisconsin Wild 4 - 4     24 21   18-16-4
01/25 40 Wisconsin Wild 2 - 3     22 25   18-17-4
01/25 41 Madison Capitals 1 - 3     19 26   18-18-4
01/26 42 Team Illinois 3 - 2     23 31   19-18-4
02/09 43 Outer Edge EXHIBITION      
02/22 44 Thunder Bay Queens 2 - 1     20 22   20-18-4
02/23 45 Thunder Bay Queens 2 - 1     20 20   21-18-4
03/09 46 Outer Edge EXHIBITION      
     
3/14-3/16 District Playoffs, Bloomington, MN -      
47 Shattuck St. Mary's 1 - 3     20 33   21-19-4
48 Shattuck St. Mary's 0 - 2     22 18   21-20-4
     
109 88     1194 931