Overall Record 32-14-8
     2003-2004 Minnesota Thoroughbreds MWEHL Record 17-1-2
Team Results LEAGUE CHAMPIONS
                    Shots      
  Game # -vs-          Score       For Against   Overall Record
                           
09/10 1 Shattuck St. Mary's 1 - 1     21 14   0-0-1
     
Ohio Tourney      
09/12 2 Windsor Wildcats 2 - 0     24 17   1-0-1
09/13 3 Team Illinois 1 - 0     26 15   2-0-1
09/13 4 California Selects 0 - 1     29 10   2-1-1
09/14 5 Bluewater Hawks 1 - 3     17 19   2-2-1
     
09/21 6 Minnesota Whitecaps-Red 7 - 3     32 14   3-2-1
09/26 Minnesota State - Mankato **EXHIBITION**      
10/02 7 Aurora Panthers 0 - 3     20 24   3-3-1
10/04 8 Michigan K-Wings 3 - 0     57 5   4-3-1
10/17 9 Washington Pride 5 - 2     35 23   5-3-1
10/18 10 Little Caesars (MI) 0 - 0     27 13   5-3-2
10/18 11 Madison Capitals 4 - 2     29 27   6-3-2
10/19 12 Honeybaked (MI) 3 - 2     26 25   7-3-2
11/07 13 Michigan Capitals 2 - 2     24 13   7-3-3
11/08 14 Team Illinois 6 - 2     27 15   8-3-3
11/08 15 Wisconsin Wild 4 - 2     24 20   9-3-3
11/09 16 Colorado Extreme 8 - 2     45 10   10-3-3
11/14 17 Shattuck Saint Mary's 1 3     21 21   10-4-3
11/21 18 Wisonsin Wild 2 - 0     35 17   11-4-3
11/22 19 Team Illinois 2 - 0     19 14   12-4-3
11/22 20 Madison Capitals 6 - 1     24 22   13-4-3
11/23 21 Washington Pride 3 - 0     29 21   14-4-3
11/26 22 California Selects 1 - 1     36 12   14-4-4
Thoroughbred Tourney      
11/28 23 Warner Hockey School 2 - 2     20 12   14-4-5
11/29 24 Pacific Steelers 2 - 0     23 14   15-4-5
11/29 25 Alaska U19 Selects 4 - 0     34 13   16-4-5
11/30 26 Thunder Bay Queens 0 - 1     26 15   16-5-5
     
12/12 27 Ohio Flames 3 - 0     38 13   17-5-5
12/13 28 Michigan Capitals 5 - 2     28 20   18-5-5
12/13 29 Ohio Flames 2 - 1     45 13   19-5-5
12/14 30 Team Illinois 3 - 1     14 16   20-5-5
12/15 31 Michigan State University 7 - 0     64 6   21-5-5
Mississauga Tourney      
12/26 32 Mississauga Jr. Chiefs 1 - 3     20 32   21-6-5
12/27 33 Little Caesars (MI) 3 - 1     36 16   22-6-5
12/27 34 Burlington 3 - 2     32 26   23-6-5
     
01/16 35 Honeybaked (MI) 4 - 1     35 19   24-6-5
01/17 36 Little Caesars (MI) 3 - 1     28 13   25-6-5
01/17 37 Colorado Extreme 5 - 0     45 16   26-6-5
01/18 38 Michigan Capitals 2 - 0     27 10   27-6-5
01/22 39 Wisconsin Wild 5 - 5     28 18   27-6-6
01/22 40 Shattuck St. Mary's 3 - 2     21 15   28-6-6
01/23 41 University of Manitoba 2 - 2     23 20   28-6-7
01/31 42 Outer Edge 2 - 6     25 27   28-7-7
League Playoffs - Detroit, MI      
02/13 43 Team Illinois 3 - 4     21 19   28-8-7
02/14 44 Honeybaked (MI) 3 - 1     35 23   29-8-7
02/14 45 Wisconsin Wild 1 - 4     18 18   29-9-7
     
02/29 46 Minnesota Whitecaps 0 - 4     24 16   29-10-7
03/03 47 Outer Edge 1 - 4     12 15   29-11-7
03/05 48 Thunder Bay Queens 5 - 1     24 20   30-11-7
03/06 49 Thunder Bay Queens 3 - 1     36 21   31-11-7
03/10 50 Outer Edge 0 - 5     14 22   31-12-7
03/11 51 Minnesota Whitecaps 1 - 1     22 9   31-12-8
State/District Playoff - Bloomington, MN      
03/19 52 Shattuck St. Mary's 2 - 1     24 20   32-12-8
03/20 53 Shattuck St. Mary's 1 - 2     30 24   32-13-8
03/21 54 Shattuck St. Mary's 0 - 1     25 30   32-14-8
     
143 89     1524 942