2006-2007 Minnesota Thoroughbreds Overall Record 42-24-5
MWEHL Record 13-5-2
Game # Date Time -vs Arena   Score     0 0 0
    Fall Festival Tournament - Union Sept 9-11       0 0 0
1 09/07/06 8:15 PM London Jr.Devilettes Union   W 3 - 1 1 0 0
2 09/08/06 12:15 PM Stoney Creek Union   L 1 - 2 1 1 0
3 09/09/06 7:00 AM Sudbury Union   W 2 - 1 2 1 0
4 09/09/06 2:30 PM Rochester, NY Union   W 3 - 1 3 1 0
5 09/10/06   Ohio     W 3 - 0 4 1 0
6 09/10/06   Stoney Creek   L 0 - 2 4 2 0
7 09/14/06   CODP 19U     W 5 - 1 5 2 0
8 09/17/06 10:40 AM CODP 19U Highland   W 3 - 2 6 2 0
9 09/24/06   CODP 19U     W 5 - 0 7 2 0
10 09/27/06   CODP 19U     W 6 - 1 8 2 0
    Sioux Tournament, University of North Dakota Sept 29-Oct 1   8 2 0
11 09/29/06 12:45PM Wisconsin Wild Engelstad   W 5 - 0 9 2 0
12 09/29/06 6:00PM Manitoba Engelstad   W 3 - 1 # 2 0
13 09/30/06 7:45AM Thunder Bay Engelstad   W 3 - 1 # 2 0
14 09/30/06 3:13PM Walser Wh Engelstad   W 6 - 2 # 2 0
15 10/01/06 7:45AM Walser Blue Engelstad   W 3 - 1 # 2 0
    MWEHL Showcase Weekend in Kenosha, WI Oct 6-8       # 2 0
16 10/06/06 8:00 PM Team Illinois Iceplex box L 1 - 2 # 3 0
17 10/07/06 8:50AM CYA Iceplex box W 7 - 1 # 3 0
18 10/07/06 7:50 PM Wi Wild Iceplex box T 3 - 3 # 3 1
19 10/16/06 10:30 AM Marquette Iceplex box W 4 - 1 # 3 1
20 10/13/06 7:30 PM Balmoral Winnipeg Winter Club   L 4 - 5 # 4 1
21 10/14/06 1:00 PM U of Manitoba Max Bell Arena   L 1 - 4 # 5 1
22 10/14/06 6:15 PM Balmoral Winnipeg Winter Club   L 3 - 6 # 6 1
23 10/15/06 12:30 PM Balmoral Winnipeg Winter Club L 0 - 4 # 7 1
24 10/20/06   Balmoral   W 6 - 4 # 7 1
25 10/27/06   CODP 19U   W 7 - 2 # 7 1
26 10/28/06   Shattuck   L 2 - 6 # 8 1
27 10/29/06   Walser U19 White   W 2 - 1 # 8 1
    MWEHL Showcase Weekend in Madison, WI Nov 10-12       # 8 1
28 11/10/06 8:00 PM Victory Honda Capital Ice box W 4 - 0 # 8 1
29 11/11/06 11:30 AM Ohio Flames Capital Ice box W 2 - 1 # 8 1
30 11/11/06 8:40 PM Marquette Capital Ice box W 4 - 1 # 8 1
31 11/12/06 10:00 AM Chicago Chill Capital Ice box W 7 - 1 # 8 1
    MWEHL Showcase Weekend at Highland Ice Arena Nov 17-19   # 8 1
32 11/17/06 6:50 AM WI WIld Highland box W 3 - 1 # 8 1
33 11/18/06 8:20 AM New Jersey Augsburg box W 6 - 2 # 8 1
34 11/18/06 8:00 PM CYA Highland box W 3 - 0 # 8 1
35 11/19/06 2:15 PM Colorado Ridder box W 2 - 1 # 8 1
    Thoroughbred Tournament Nov 24-26       # 8 1
36 11/24/06 3:50 PM Bluewater Highland   W 3 - 0 # 8 1
37 11/25/06 7:00 AM Mid-Canada Phalen   W 6 - 0 # 8 1
38 11/25/06 1:30 PM Anchorage Highland   W 5 - 0 # 8 1
39 11/26/06   Balmoral Highland   L 0 - 3 # 9 1
40 11/27/06   Marquette Iron Rnagers Highland   L 1 - 2 # # 1
41 12/02/06   Shattuck Shattuck   L 2 - 7 # # 1
42 12/03/06 9:20AM Shattuck Pleasant   L 2 - 9 # # 1
    MWEHL Showcase Weekend in Kenosha, WI Dec 15-17       # # 1
43 12/15/06 8:40 PM Washington Iceplex box L 1 - 2 # # 1
44 12/16/06 11:30 AM Little Caesar's Iceplex box W 4 - 1 # # 1
45 12/16/06 5:40 PM Team Illinois Iceplex box L 0 - 2 # # 1
46 12/17/06 8:30 AM Colorado Iceplex box T 1 - 1 # # 2
47 01/07/06 9:20 AM Shattuck Pleasant   L 2   6 # # 2
    MWEHL Showcase Weekend in Kenosha, WI Jan 19-21       # # 2
48 01/19/07 7:30 PM MI Icebreakers Iceplex box T 3 - 3 # # 3
49 01/20/07 2:40 PM CYA Iceplex box W 7 - 0 # # 3
50 01/20/07 7:40 PM Chicago Chill Iceplex box T 0 - 0 # # 4
51 01/21/07 10:20 AM Little Caesars Iceplex box W 3 - 2 # # 4
    UND Weekend Jan 26-28         # # 4
52 01/27/07   Balmoral     L 2 - 5 # # 4
53 01/27/07   Shattuck     L 2 - 4 # # 4
54 01/28/07   Balmoral     L 2 - 5 # # 4
55 01/28/07   Shattuck     T 5 - 5 # # 5
    MWEHL Playoffs in Kenosha,WI Feb 9-11       # # 5
56 02/09/07   Colorado Selects Iceplex   L 0 - 3 # # 5
57 02/10/07   MI Icebreakers Iceplex   L 1 - 2 # # 5
58     Ohio Flames     W 6   1 # # 5
59 02/10/07   Wisconsin Wild Iceplex   W 3 - 2 # # 5
    Colorado Trip         # # 5
60 02/16/07   Colorado Selects   W 3 - 0 # # 5
61 02/17/07   Colorado Selects     W 5 - 1 # # 5
62 02/17/07   Colorado Selects   L 2 - 4 # # 5
    Culver Tournament Feb 23-25         # # 5
63 02/23/07   Little Ceaser's     W 6 - 2 # # 5
64 02/24/07   Culver Academy     W 4 - 0 # # 5
65 02/24/07   Shattuck     L 4   6 # # 5
66 03/03/07   Thunder Bay     W 4 - 0 # # 5
67 03/04/07   Thunder Bay     W 5 - 1 # # 5
68 03/06/07   Blue Jay's     W 5 - 0 # # 5
    State/District Playoff - Bloomington Mar 16-18       # # 5
69 03/15/07 7:00 PM Walzer 19U Superrink   W 5 - 0 # # 5
70 03/16/07 7:00 PM Shattuck Superrink   L 1 - 2 # # 5
71 03/17/07   Shattuck     L 2 - 5 # # 5
    US Nationals       # # 5
        tot game
        GF   229   3.23
GA   148   2.08
# # 5