2007-2008 Minnesota Thoroughbreds Overall Record 30-15-7
MWEHL Record 12-7-1
Game # Date Time -vs Arena   Score     0 0 0
    Fall Festival Tournament - Union Sept 7-9       0 0 0
1 08/31/07 5:40 PM CODP Highland   W 3 - 0 1 0 0
2 09/06/07 7:00 PM Califnoria Wave Union   W 3 - 2 2 0 0
3 09/07/06 8:15 PM Stoney Creek Sabres Union   L 0 - 2 2 1 0
4 09/08/06 7:00 AM Hamilton Hawks Union   W 4 - 0 3 1 0
5 09/09/06 2:30 PM Cornwall Typhoons Union   T 1 - 1 3 1 1
6 09/09/06 tbd Windsor Wildcats Union   L 2 - 4 3 2 1
7 09/11/07 6:30 PM CODP New Hope   W 8 - 1 4 2 1
8 09/16/07 11:50 AM CODP Highland   W 9 - 0 5 2 1
9 09/22/07 11:50 AM CODP Highland   W 5 - 0 6 2 1
    Ohio Tournament -  Sept 28-30         6 2 1
10 09/28/07   Suffolk, PAL     W 7 - 3 7 2 1
11 09/29/07   Brampton Jr. Thunder     T 2 - 2 7 2 2
12 09/29/07   Walser      W 7 - 0 8 2 2
13 09/30/07   Ohio Flames     W 2 - 0 9 2 2
14 09/30/07   Chicago Young Americans     W 3 - 0 10 2 2
15 10/06/07 11:15 AM Balmoral   W 2 - 1 11 2 2
16 10/06/07 7:30 PM Balmoral     L 1 - 4 11 3 2
17 10/07/07 10:30 AM Winnipeg Rangers     W 5 - 1 12 3 2
    MWEHL Showcase Weekend at Minneapolis Oct 19-21     12 3 2
18 10/19/07 9:15 PM WI Wild Ridder   L 1 - 3 12 4 2
19 10/20/07 10:30 AM Chicago Mission Ridder   L 0 - 2 12 5 2
20 10/20/07 8:45 PM Team Illinois Mariucci   W 4 - 1 13 5 2
21 10/21/07 8:45 AM Honeybaked Mariucci   L 1 - 4 13 6 2
    CODP Weekend     13 6 2
22 10/27/07 3:20 PM CODP   W 8 - 1 14 6 2
23 11/09/07 7::00 PM   Shattuck   L 1 - 6 14 7 2
24 10/28/07 10:20 AM   Highland   L 1 - 3 14 8 2
    MWEHL Showcase Weekend at Chicago Nov 16 - 18     14 8 2
25 11/16/07 9:40 PM Colorado Selects Chicago   W 3 - 0 15 8 2
  26 11/17/07 1:00 PM Chicago Young Americans Chicago   W 2 - 0 16 8 2
27 11/17/07 8:40 PM Little Caesars Chicago   L 1 - 4 16 9 2
  28 11/18/07 12:10 PM Ohio Flames Chicago   W 2 - 0 17 9 2
    Thoroughbred Tournament Nov 23-25       17 9 2
29 11/23/07 3:50 PM Westman Highland   W 5 - 0 18 9 2
  30 11/24/07 7:40 AM San Jose Highland   W 4 - 2 19 9 2
31 11/24/07 1:50 PM Anchorage Highland   W 5 - 0 20 9 2
  32 11/25/07 8:00 AM California Wave Highland   W 2 - 0 21 9 2
33 11/25/07 1:20 PM Chicago Mission Highland   L 1 - 2 21 10 2
  34 12/01/07 6:20 PM Madison Capitols Madison   T 5 - 5 21 10 3
35 12/02/07 10:45 AM Madison Capitols Madison   T 1 - 1 21 10 4
  36 12/07/07 7:00 PM Shattuck Shattuck   L 1 - 7 21 11 4
37 12/08/07 10:40 AM Shattuck Highland   L 3 - 6 21 12 4
    MWEHL Showcase Weekend at Detroit Dec 14 - 16     21 12 4
  38 12/14/07 7:10 PM Victory Honda Detroit   W 4 - 1 22 12 4
39 12/15/07 10:40 AM Colorado Selects Detroit   L 3 - 4 22 13 4
  40 12/15/07 6:10 PM Chicago Mission Detroit   T 1 - 1 22 13 5
41 12/16/07 11:40 AM Madison Capitols Detroit   W 5 - 3 23 13 5
  42 01/04/08 9:10 PM Balmoral Highland   T 3 - 3 23 13 6
43 01/05/08 9:20 AM Balmoral West Side   T 3 - 3 23 13 7
  44 01/06/08 11:40 AM Balmoral West Side   W 3 - 1 24 13 7
    MWEHL Showcase Weekend at Chicago Jan 18 - 20     24 13 7
  45 01/18/08 8:30 PM Chicago Young Americans Chicago   W 3 - 0 25 13 7
46 01/19/08 11:30 AM Honeybaked Chicago   L 1 - 2 25 14 7
  47 01/19/08 6:30 PM Wisconsin Wild Chicago   W 6 - 0 26 14 7
48 01/20/08 7:00 AM NJ Rockets Chicago   W 3 - 0 27 14 7
    MWEHL Playoff Weekend at Detroit Feb 8 - 10     27 14 7
  49 02/08/08 7:30 PM Thunder Bay Detroit   L 3 - 4 27 15 7
50 02/09/08 2:30 PM Colorado Selects Detroit   W 3 - 2 28 15 7
  51 02/09/08 9:30 PM Team Illinois Detroit   W 5 - 0 29 15 7
52 02/10/08 2:30 PM Victory Honda Detroit   W 3 - 1 30 15 7
    State/District Playoff - Blaine Feb 29 - Mar 2      
    US Nationals      
        tot game
        GF   164   3.15
GA   93   1.79
30 15 7