2008-2009 Minnesota Thoroughbreds Overall Record 36-25-5
MWEHL Record 9-7-2
Game # Date Time -vs Arena   Score     0 0 0 League? 0 0 0
    Fall Festival Tournament - Union Sept 5-7       0 0 0 0 0 0
1 9/4/2008 8:00 PM London Devilettes Union   L 1 - 5 0 1 0 n 0 0 0
2 9/5/2008 12:15 PM Stoney Creek Sabres Union   L 0 - 4 0 2 0 n 0 0 0
3 9/6/2008 7:00 AM Rochester Edge Union   W 2 - 0 1 2 0 0 0 0
4 9/6/2008 2:15 PM Cornwall Typhoons Union   L 1 - 2 1 3 0 0 0 0
5 9/7/2008 1:15 PM Ohio Flames Union   W 2 - 1 2 3 0 0 0 0
  CODP Games - Sept 14-Oct 20  
1 9/14/2008 9:30 AM   Highland   W 8 - 1
2 9/20/2008 10:40 AM Highland   W 7 - 0
3 10/19/2008 10:40 AM   Highland   W 4 - 1
    Ohio Tournament -  Sept 26-28            2 3 0 0 0 0
6 9/26/2008 8:00 PM Gilmour Academy Mentor, OH   W 3 - 1 3 3 0 0 0 0
7 9/27/2008 12:35 PM Grand Rapids (MI) Griffins Mentor, OH   W 7 - 0 4 3 0 0 0 0
8 9/27/2008 8:35 PM Chicago Fury Mentor, OH   W 7 - 0 5 3 0 0 0 0
9 9/28/2008 10:00 AM Ohio Flames Mentor, OH   W 4 - 2 6 3 0 0 0 0
10 9/28/2008 3:15 PM Anchorage North Stars Mentor, OH   L 2 - 3 6 4 0 0 0 0
11 10/11/2008 1:00 PM Madison Capitols Highland   W 4 - 2 7 4 0 0 0 0
12 10/11/2008 7:40 PM Madison Capitols Highland   T 3 - 3 7 4 1 0 0 0
13 10/12/2008 10:40 AM Madison Capitols Highland   W 6 - 2 8 4 1 0 0 0
14 10/16/2008 7:30 PM Shattuck St Mary's Shattuck   L 3 - 10 8 5 1 0 0 0
    MWEHL Showcase Weekend - Detroit          8 5 1 0 0 0
15 10/24/2008 6:00 PM Colorado Selects Taylor Sportsplex   L 0 - 6 8 6 1 y 0 1 0
16 10/25/2008 12:30 PM Grand Rapids (MI) Griffins Taylor Sportsplex   W 7 - 1 9 6 1 y 1 1 0
17 10/25/2008 8:00 PM Ohio Flames Taylor Sportsplex   W 4 - 3 10 6 1 y 2 1 0
18 10/26/2008 10:00 AM Little Caesars Taylor Sportsplex   L 1 - 2 10 7 1 y 2 2 0
19 10/26/2008 2:30 PM Victory Honda Taylor Sportsplex   W 5 - 2 11 7 1 y 3 2 0
    Shattuck Tournament         
20 10/31/2008 6:30 PM Mn HS Elite All Stars Shattuck   L 1 - 5 11 8 1 3 2 0
21 11/1/2008 1:15 PM Edge Calgary AB Shattuck   T 1 - 1 11 8 2   3 2 0
22 11/1/2008 8:00 PM Mn Crunch Shattuck   W 7 - 1 12 8 2 3 2 0
23 11/2/2008 11:00 AM Brampton Ontario Thunder Shattuck   W 4 - 3 13 8 2   3 2 0
    MWEHL Showcase Weekend         
24 11/14/2008 4:30 PM CYA Chicago   T 1 - 1 13 8 3 y 3 2 1
25 11/14/2008 8:30 PM Colorado Selects Chicago   L 3 - 5 13 9 3 y 3 3 1
26 11/15/2008 10:50 AM St Louis Lady Blues Chicago   W 6 - 0 14 9 3 y 4 3 1
27 11/15/2008 9:20 PM NJ Rockets Chicago   T 1 - 1 14 9 4 y 4 3 2
28 11/16/2008 10:30 AM Colorado Selects Chicago   L 0 - 1 14 10 4 y 4 4 2
29 11/22/2008 11:00 AM Madison Capitols Madison   W 2 - 0 15 10 4   4 4 2
30 11/22/2008 4:40 PM Madison Capitols Madison   W 4 - 2 16 10 4   4 4 2
31 11/23/2008 11:00 AM Madison Capitols Madison   W 3 - 2 17 10 4   4 4 2
    Thoroughbred Tournament Nov 28-30            17 10 4   4 4 2
32 11/28/2008 4:00 PM Westman Wildcats Highland   L 1 - 2 17 11 4   4 4 2
33 11/29/2008 8:30 AM Team Alaska Highland   W 10 - 0 18 11 4   4 4 2
34 11/29/2008 2:30 PM Chicago Mission Highland   L 3 - 4 18 12 4   4 4 2
35 11/30/2008 11:40 AM Anchorage North Stars Highland   W 2 - 0 19 12 4   4 4 2
    MWEHL Showcase Weekend          19 12 4   4 4 2
36 12/5/2008 3:55 PM Honeybaked GLSC - Michigan   W 3 - 2 20 12 4 y 5 4 2
37 12/5/2008 8:55 PM St Louis Lady Blues GLSC - Michigan   W 8 - 0 21 12 4 y 6 4 2
38 12/6/2008 11:10 AM NJ Rockets GLSC - Ontario   L 2 - 3 21 13 4 y 6 5 2
39 12/6/2008 6:45 PM Colorado Selects GLSC - Superior   L 0 - 4 21 14 4 y 6 6 2
40 12/7/2008 8:40 AM St Louis Lady Blues GLSC - Ontario   W 2 - 0 22 14 4 y 7 6 2
    Scrimmages          22 14 4   7 6 2
41 12/13/2008 10:15 AM Wisconsin Wild Ponds of Brookfield   W 2 - 1 23 14 4   7 6 2
42 12/13/2008 5:10 PM Wisconsin Wild Ponds of Brookfield   W 3 - 1 24 14 4   7 6 2
43 12/14/2008 8:40 AM Wisconsin Wild Ponds of Brookfield   W 4 - 2 25 14 4   7 6 2
    Univ of Manitoba Tournament          25 14 4   7 6 2
44 1/2/2009 11:30 AM Laurier Univ of Manitoba L 1  -  3 25 15 4   7 6 2
45 1/3/2009 11:30 AM Manitoba Univ of Manitoba   L 2 - 3 25 16 4   7 6 2
46 1/4/2009 9:00 AM Regina Univ of Manitoba W 4  -  3 26 16 4   7 6 2
    MWEHL Showcase Weekend          26 16 4   7 6 2
47 1/16/2009 7:20 PM Chicago CYA Chicago   L 0 - 1 26 17 4 y 7 7 2
48 1/17/2009 12:10 PM Chicago Fury Chicago   W 6 - 0 27 17 4 y 8 7 2
49 1/17/2009 9:20 PM Team Illinois Chicago   W 4 - 2 28 17 4 y 9 7 2
50 1/18/2009 9:20 AM Madison Capitols Chicago   W 7 - 2 29 17 4   9 7 2
51 1/18/2009 1:40 PM Wisconsin Wild Chicago   L 1 - 3 29 18 4   9 7 2
    Scrimmages          29 18 4   9 7 2
52 1/24/2009 12:50 PM Wisconsin Wild West Side Arena W 3 1 30 18 4   9 7 2
53 1/24/2009 9:00 PM Wisconsin Wild West Side Arena L 0   1 30 19 4   9 7 2
54 1/25/2009 10:30 AM Wisconsin Wild West Side Arena W 3 0 31 19 4   9 7 2
55 1/31/2009 1:00 PM Shattuck St Mary's Highland   L 1 - 4 31 20 4   9 7 2
56 2/1/2009 2:15 PM Shattuck St Mary's Shattuck L 1 - 6 31 21 4   9 7 2
57 2/21/2009 7:00 PM Balmoral Ralph Englestad   L 4 - 9 31 22 4   9 7 2
58 2/22/2009 10:15 AM Balmoral Ralph Englestad L 2 - 4 31 23 4   9 7 2
    State/District Playoff            31 23 4   9 7 2
59 2/27/2009 7:00 PM Shattuck St Mary's Blaine   L 0 - 4 31 24 4   9 7 2
60 2/28/2009 2:00 PM Shattuck St Mary's Blaine L 1 - 7 31 25 4   9 7 2
    Thunder Bay          
61 3/1/2009 Thunder Bay Queens Duluth T 1 - 1
62 3/1/2009   Thunder Bay Queens Duluth   W 6 - 2
63 3/2/2009 Thunder Bay Queens Duluth W 2 - 0
    Scrimmages            31 23 4   9 7 2
        tot game
        GF   203   3.38
GA   148   2.47
31 25 4 9 7 2