Overall Record 27-11-10
CSGHL Record 11-4-5
Minnesota State Champion
Minnkota District Champion
USA Hockey National Championships
2000-2001 Minnesota Thoroughbreds Runner-up Silver Medalists
White Team Results
                    Shots        
  Game # -vs-        Score   For Against   Overall Record  
                           
1 Wisconsin Challengers 1 - 1   25 14   0-0-1
2 Houghton MI, K Wings 4 - 0   41 8   1-0-1
3 Belle Tire, MI 1 - 4   24 25   1-1-1
4 Wisconsin AAA 5 - 0   41 11   2-1-1
5 Chicago Young Americans 6 - 1   41 13   3-1-1
6 Belle Tire, MI 2 - 2   23 15   3-1-2
7 Shattuck St. Mary's 2 - 2   26 20   3-1-3
8 Wisconsin Challengers 1 - 0   25 7   4-1-3
   
SSM Tourney    
9 Wisconsin AAA 6 - 0   54 2   5-1-3
10 Wisconsin Challengers 3 - 3   37 14   5-1-4
11 Chicago Chill 9 - 1   49 6   6-1-4
12 Shattuck St. Mary's 0 - 2   13 20   6-2-4
   
13 California Selects 0 - 0   30 8   6-2-5
   
Thoroughbred Tourney    
14 Thunder Bay Queens 5 - 0   35 11   7-2-5
15 Edmonton Rebels 0 - 3   16 22   7-3-5
16 Chicago Chill 15 - 0   51 4   8-3-5
17 Culver Academy 3 - 2   21 15   9-3-5
   
18 Thoroughbred Red 3 - 0   30 5   10-3-5
   
Connecticut Tourney    
19 Team Pacific, BC 0 - 1   28 10   10-4-5
20 Arguss, New Hamphire 5 - 1   37 8   11-4-5
21 Kanada Selects 4 - 1   33 19   12-4-5
22 Syracuse Stars 0 - 3   15 25   12-5-5
   
23 Ohio Flames 2 - 0   34 6   13-5-5
24 Washington DC Caps 3 - 1   30 18   14-5-5
25 Culver Academy 0 - 2   18 14   14-6-5
26 Washington DC Caps 1 - 1   20 14   14-6-6
27 Shattuck St. Mary's 0 - 4   22 20   14-7-6
28 Wisconsin Challengers 3 - 0   40 8   15-7-6
29 Wisconsin AAA 5 - 0   46 12   16-7-6
30 Team Illinois 2 - 2   21 18   16-7-7
31 Michigan Capitals 7 - 0   35 10   17-7-7
32 Michigan Capitals 9 - 2   36 13   18-7-7
33 Team Illinois 1 - 1   28 12   18-7-8
34 Ohio Flames 0 - 1   20 17   18-8-8
35 Wisconsin Challengers 3 - 0   30 12   19-8-8
   
Siren, WI Tourney    
36 Thoroughbred Red 5 - 0   34 7   20-8-8
37 Mustangs 3 - 4   32 14   20-9-8
38 Culver Academy 2 - 2   25 19   20-9-9
39 Thunder  Bay Queens 2 - 1   27 18   21-9-9
   
State/Regional Championship    
40 Shattuck St. Mary's OT 4 - 3   44 16   22-9-9
   
41 Mustangs 0 - 2   18 20   22-10-9
42 So. MN All-Stars 4 - 0   35 8   23-10-9
   
USA HOCKEY National Championships    
Pool Play    
43 California Selects 2 - 1   40 22   24-10-9
44 Aspen, CO 4 - 0   40 23   25-10-9
45 Belle Tire, MI 2 - 2   17 28   25-10-10
Quarterfinals    
46 Washington DC Caps 2 - 1   18 15   26-10-10
Semifinals    
47 Shattuck St. Mary's 4 - 1   33 21   27-10-10
National Championship    
48 Syracuse Stars 0 - 3   13 45   27-11-10
 
145 61   1451 712