2001-2002 Minnesota Thoroughbreds Overall Record 32-14-8
White Team Results MWEHL Record 18-6-5
                  Shots        
  Game # -vs-        Score   For Against   Overall Record  
                         
Ohio Tourney
09/14 1 Stoney Creek Sabres 1 - 1   25 14   0-0-1
09/15 2 Ohio Flames 2 - 1   16 19   1-0-1
09/15 3 Little Caesars, MI 0 - 2   24 15   1-1-1
09/16 4 Belle Tire, MI 1 - 2   19 14   1-2-1
09/16 5 Little Caesars, MI SO 4 - 3   25 17   2-2-1 3rd Place
   
09/28 Minnesota State - Mankato N/A - N/A       **'Exhibition Scrimmage**
10/07 6 University of Regina 0 - 4   23 22   2-3-1
10/13 7 Wisconsin Challengers 4 - 1   37 23   3-3-1 League Game
10/13 8 Shattuck St. Mary's 2 - 1   33 21   4-3-1 League Game
10/14 9 Wisconsin Challengers 2 - 3   25 17   4-4-1 League Game
10/19 10 Ohio Flames 1 - 2   28 19   4-5-1 League Game
10/20 11 Washington D.C. Pride 2 - 2   40 17   4-5-2 League Game
10/20 12 Little Caesars, MI 2 - 1   32 13   5-5-2 League Game
10/21 13 Birmingham Rangers 6 - 0   43 7   6-5-2 League Game
10/27 14 Shattuck St. Mary's 2 - 5   25 26   6-6-2 League Game
11/10 15 Wisconsin Wild 4 - 3   27 10   7-6-2 League Game
11/16 16 Wisconsin Wild 3 - 1   25 14   8-6-2 League Game
11/17 17 Colorado Extreme 3 - 0   36 8   9-6-2
11/17 18 Team Illinois 5 - 3   26 20   10-6-2 League Game
11/18 19 Wisconsin Challengers 3 - 1   31 10   11-6-2 League Game
11/21 20 California Selects 1 - 2   20 14   11-7-2
Thoroughbred Tourney    
11/23 21 Alaska U19 Selects 3 - 2   30 8   12-7-2
11/24 22 Birmingham Rangers 9 - 0   38 11   13-7-2
11/24 23 St. Apolphe Hawks 5 - 1   21 15   14-7-2
11/25 24 California Selects 1 - 0   21 11   15-7-2 1st Place
   
12/07 25 University of North Dakota 2 - 1   50 32   16-7-2
12/08 26 University of North Dakota 5 - 2   39 31   17-7-2
12/21 27 Thoroughbred Red 2 - 1   41 12   18-7-2 League Game
Polar Bears Tourney    
12/27 28 Southern Connecticut Stars 0 - 0   13 11   18-7-3
12/28 29 South Coast Sharks, MA 4 - 0   33 7   19-7-3
12/29 30 Princeton Tiger Lillies, NJ 2 - 0   35 15   20-7-3
12/29 31 Assabet Valley, MA 0 - 7   7 16   20-8-3
   
01/05 32 China National Team 1 - 7   15 19   20-9-3
01/11 33 Ohio Flames 1 - 0   24 18   21-9-3 League Game
01/12 34 Culver Academy, IN 2 - 2   19 15   21-9-4 League Game
01/12 35 Team Illinois 1 - 2   19 22   21-10-4 League Game
01/13 36 Little Caesars 3 - 3   17 20   21-10-5 League Game
01/18 37 Shattuck Saint Mary's 0 - 3   22 22   21-11-5 League Game
01/20 38 China National Team 3 - 3   18 28   21-11-6
01/26 39 Thoroughbred Red 5 - 0   52 13   22-11-6 League Game
02/01 40 Team Illinois 4 - 2   32 20   23-11-6 League Game
02/02 41 Wisconsin Challengers 4 - 0   26 18   24-11-6 League Game
02/02 42 Wisconsin Wild 2 - 2   28 22   24-11-7 League Game
02/03 43 Team Illinois 1 - 1   25 12   24-11-8 League Game
02/09 44 Thoroughbred Red 4 - 0   39 7   25-11-8 League Game
02/15 45 Culver Academy, IN 1 - 3   24 19   25-12-8 League Game
02/16 46 Belle Tire, MI 5 - 2   35 18   26-12-8 League Game
02/16 47 Washington D.C. Pride 5 - 2   20 19   27-12-8 League Game
02/17 48 Belle Tire, MI 4 - 2   27 18   28-12-8 League Game
02/21 49 California Selects 4 - 0   25 12   29-12-8
02/23 50 California Selects 3 - 2   24 22   30-12-8
02/23 51 Wisconsin Wild 4 - 3   26 19   31-12-8 League Game
03/02 52 Thoroughbred Red 4 - 0   26 13   32-12-8 League Game
03/15 53 Shattuck St. Mary's 3 - 4   20 27   32-13-8
03/16 54 Shattuck St. Mary's 2 - 5   15 31   32-14-8
 
147 100   1466 923